Legalica Works in Every Jurisdiction on Earth
From New York to Dubai, from Berlin to Tokyo — explore the 324 legal jurisdictions that power our cross-border AI legal assistant, document drafting, corporate intelligence, and compliance tools.

Globally Aligned Jurisdiction Data
The list below is based on the GLEIF Accepted Legal Jurisdictions Code List v1.5. It covers ISO 3166-1 alpha-2 country codes and ISO 3166-2 subdivision codes for federal states, provinces, territories, and special economic zones where entity legal forms are defined at the sub-national level.
Legalica uses this dataset to resolve legal questions, draft documents, classify corporate entities, and route AI inference to the correct jurisdiction profile.
Europe
Coverage includes continental civil law systems, UK common law, and European Union directives.
- United Kingdom (GB) — Common Law
- Germany (DE) — Civil Law (BGB)
- France (FR) — Civil Law (Code civil)
- Bulgaria (BG) — Civil Law
- Switzerland (CH) — Civil Law
- Italy (IT) — Civil Law
- Netherlands (NL) — Civil Law
Americas
Federal and sub-national state frameworks for North, Central, and South America.
- United States (US) — Common Law
- Canada (CA) — Common & Civil Law
- Brazil (BR) — Civil Law
- Mexico (MX) — Civil Law
- Argentina (AR) — Civil Law
- Delaware (US-DE) — Corporate Law
- New York (US-NY) — Commercial Law
Asia & Middle East
Mixed legal traditions, Sharia systems, and leading special economic zones.
- Japan (JP) — Civil Law
- Singapore (SG) — Common Law
- United Arab Emirates (AE) — Sharia & Civil Law
- Saudi Arabia (SA) — Sharia Law
- Hong Kong (HK) — Common Law
- Australia (AU) — Common Law
Showing 324 of 324 jurisdictions
| Jurisdiction | Code | Coverage TypeType |
|---|---|---|
| Andorra | AD | Country |
| United Arab Emirates | AE | Country + Subdivision |
| ‘Ajmān (United Arab Emirates) | AE-AJ | Country + Subdivision |
| Abu Dhabi (United Arab Emirates) | AE-AZ | Country + Subdivision |
| Dubai (United Arab Emirates) | AE-DU | Country + Subdivision |
| Fujairah (United Arab Emirates) | AE-FU | Country + Subdivision |
| Ras Al Khaimah (United Arab Emirates) | AE-RK | Country + Subdivision |
| Sharjah (United Arab Emirates) | AE-SH | Country + Subdivision |
| Umm Al Quwain (United Arab Emirates) | AE-UQ | Country + Subdivision |
| Afghanistan | AF | Country |
| Antigua and Barbuda | AG | Country |
| Anguilla | AI | Country |
| Albania | AL | Country |
| Armenia | AM | Country |
| Angola | AO | Country |
| Antarctica | AQ | Country |
| Argentina | AR | Country |
| American Samoa | AS | Country |
| Austria | AT | Country |
| Australia | AU | Country |
| Aruba | AW | Country |
| Åland Islands | AX | Country |
| Azerbaijan | AZ | Country |
| Bosnia and Herzegovina | BA | Country |
| Barbados | BB | Country |
| Bangladesh | BD | Country |
| Belgium | BE | Country + Subdivision |
| Flemish Region (Belgium) | BE-VLG | Country + Subdivision |
| Burkina Faso | BF | Country |
| Bulgaria | BG | Country |
| Bahrain | BH | Country |
| Burundi | BI | Country |
| Benin | BJ | Country |
| Bermuda | BM | Country |
| Brunei Darussalam | BN | Country |
| Bolivia (Plurinational State of) | BO | Country |
| Bonaire, Sint Eustatius and Saba | BQ | Country |
| Brazil | BR | Country |
| Bahamas | BS | Country |
| Bhutan | BT | Country |
| Bouvet Island | BV | Country |
| Botswana | BW | Country |
| Belarus | BY | Country |
| Belize | BZ | Country |
| Canada | CA | Country + Subdivision |
| Alberta (Canada) | CA-AB | Country + Subdivision |
| British Columbia (Canada) | CA-BC | Country + Subdivision |
| Manitoba (Canada) | CA-MB | Country + Subdivision |
| New Brunswick (Canada) | CA-NB | Country + Subdivision |
| Newfoundland and Labrador (Canada) | CA-NL | Country + Subdivision |
| Nova Scotia (Canada) | CA-NS | Country + Subdivision |
| Northwest Territories (Canada) | CA-NT | Country + Subdivision |
| Nunavut (Canada) | CA-NU | Country + Subdivision |
| Ontario (Canada) | CA-ON | Country + Subdivision |
| Prince Edward Island (Canada) | CA-PE | Country + Subdivision |
| Quebec (Canada) | CA-QC | Country + Subdivision |
| Saskatchewan (Canada) | CA-SK | Country + Subdivision |
| Yukon (Canada) | CA-YT | Country + Subdivision |
| Cocos (Keeling) Islands | CC | Country |
| Congo (the Democratic Republic of the) | CD | Country |
| Central African Republic | CF | Country |
| Congo | CG | Country |
| Switzerland | CH | Country |
| Côte d'Ivoire | CI | Country |
| Cook Islands | CK | Country |
| Chile | CL | Country |
| Cameroon | CM | Country |
| China | CN | Country |
| Colombia | CO | Country |
| Costa Rica | CR | Country |
| Cuba | CU | Country |
| Cabo Verde | CV | Country |
| Curaçao | CW | Country |
| Christmas Island | CX | Country |
| Cyprus | CY | Country |
| Czechia | CZ | Country |
| Germany | DE | Country |
| Djibouti | DJ | Country |
| Denmark | DK | Country |
| Dominica | DM | Country |
| Dominican Republic | DO | Country |
| Algeria | DZ | Country |
| Ecuador | EC | Country |
| Estonia | EE | Country |
| Egypt | EG | Country |
| Western Sahara* (*Provisional name) | EH | Country |
| Eritrea | ER | Country |
| Spain | ES | Country |
| Ethiopia | ET | Country |
| European Union | EU | Country + Subdivision |
| Finland | FI | Country |
| Fiji | FJ | Country |
| Falkland Islands [Malvinas] | FK | Country |
| Micronesia (Federated States of) | FM | Country |
| Faroe Islands | FO | Country |
| France | FR | Country |
| Gabon | GA | Country |
| United Kingdom of Great Britain and Northern Ireland | GB | Country + Subdivision |
| Northern Ireland (United Kingdom of Great Britain and Northern Ireland) | GB-NIR | Country + Subdivision |
| Scotland (United Kingdom of Great Britain and Northern Ireland) | GB-SCT | Country + Subdivision |
| Grenada | GD | Country |
| Georgia | GE | Country |
| Guernsey | GG | Country |
| Ghana | GH | Country |
| Gibraltar | GI | Country |
| Greenland | GL | Country |
| Gambia | GM | Country |
| Guinea | GN | Country |
| Equatorial Guinea | GQ | Country |
| Greece | GR | Country |
| South Georgia and the South Sandwich Islands | GS | Country |
| Guatemala | GT | Country |
| Guam | GU | Country |
| Guinea-Bissau | GW | Country |
| Guyana | GY | Country |
| Hong Kong | HK | Country |
| Heard Island and McDonald Islands | HM | Country |
| Honduras | HN | Country |
| Croatia | HR | Country |
| Haiti | HT | Country |
| Hungary | HU | Country |
| Indonesia | ID | Country |
| Ireland | IE | Country |
| Israel | IL | Country |
| Isle of Man | IM | Country |
| India | IN | Country |
| British Indian Ocean Territory | IO | Country |
| Iraq | IQ | Country |
| Iran (Islamic Republic of) | IR | Country |
| Iceland | IS | Country |
| Italy | IT | Country |
| Jersey | JE | Country |
| Jamaica | JM | Country |
| Jordan | JO | Country |
| Japan | JP | Country |
| Kenya | KE | Country |
| Kyrgyzstan | KG | Country |
| Cambodia | KH | Country |
| Kiribati | KI | Country |
| Comoros | KM | Country |
| Saint Kitts and Nevis | KN | Country + Subdivision |
| Nevis (Saint Kitts and Nevis) | KN-N | Country + Subdivision |
| Korea (the Democratic People's Republic of) | KP | Country |
| Korea (Republic of) | KR | Country |
| Kuwait | KW | Country |
| Cayman Islands | KY | Country |
| Kazakhstan | KZ | Country |
| Lao People's Democratic Republic | LA | Country |
| Lebanon | LB | Country |
| Saint Lucia | LC | Country |
| Liechtenstein | LI | Country |
| Sri Lanka | LK | Country |
| Liberia | LR | Country |
| Lesotho | LS | Country |
| Lithuania | LT | Country |
| Luxembourg | LU | Country |
| Latvia | LV | Country |
| Libya | LY | Country |
| Morocco | MA | Country |
| Monaco | MC | Country |
| Moldova (the Republic of) | MD | Country |
| Montenegro | ME | Country |
| Madagascar | MG | Country |
| Marshall Islands | MH | Country |
| North Macedonia | MK | Country |
| Mali | ML | Country |
| Myanmar | MM | Country |
| Mongolia | MN | Country |
| Macao | MO | Country |
| Northern Mariana Islands | MP | Country |
| Mauritania | MR | Country |
| Montserrat | MS | Country |
| Malta | MT | Country |
| Mauritius | MU | Country |
| Maldives | MV | Country |
| Malawi | MW | Country |
| Mexico | MX | Country |
| Malaysia | MY | Country + Subdivision |
| Labuan (Malaysia) | MY-15 | Country + Subdivision |
| Mozambique | MZ | Country |
| Namibia | NA | Country |
| New Caledonia | NC | Country |
| Niger | NE | Country |
| Norfolk Island | NF | Country |
| Nigeria | NG | Country |
| Nicaragua | NI | Country |
| Netherlands | NL | Country |
| Norway | NO | Country |
| Nepal | NP | Country |
| Nauru | NR | Country |
| Niue | NU | Country |
| New Zealand | NZ | Country |
| Oman | OM | Country |
| Panama | PA | Country |
| Peru | PE | Country |
| French Polynesia | PF | Country |
| Papua New Guinea | PG | Country |
| Philippines | PH | Country |
| Pakistan | PK | Country |
| Poland | PL | Country |
| Saint Pierre and Miquelon | PM | Country |
| Pitcairn | PN | Country |
| Puerto Rico | PR | Country |
| Palestine, State of | PS | Country |
| Portugal | PT | Country + Subdivision |
| Região Autónoma dos Açores (Portugal) | PT-20 | Country + Subdivision |
| Madeira (Portugal) | PT-30 | Country + Subdivision |
| Palau | PW | Country |
| Paraguay | PY | Country |
| Qatar | QA | Country |
| Romania | RO | Country |
| Serbia | RS | Country |
| Russian Federation | RU | Country |
| Rwanda | RW | Country |
| Saudi Arabia | SA | Country |
| Solomon Islands | SB | Country |
| Seychelles | SC | Country |
| Sudan | SD | Country |
| Sweden | SE | Country |
| Singapore | SG | Country |
| Saint Helena, Ascension and Tristan da Cunha | SH | Country |
| Slovenia | SI | Country |
| Svalbard and Jan Mayen | SJ | Country |
| Slovakia | SK | Country |
| Sierra Leone | SL | Country |
| San Marino | SM | Country |
| Senegal | SN | Country |
| Somalia | SO | Country |
| Suriname | SR | Country |
| South Sudan | SS | Country |
| Sao Tome and Principe | ST | Country |
| El Salvador | SV | Country |
| Sint Maarten | SX | Country |
| Syrian Arab Republic | SY | Country |
| Eswatini | SZ | Country |
| Turks and Caicos Islands | TC | Country |
| Chad | TD | Country |
| French Southern Territories | TF | Country |
| Togo | TG | Country |
| Thailand | TH | Country |
| Tajikistan | TJ | Country |
| Tokelau | TK | Country |
| Timor-Leste | TL | Country |
| Turkmenistan | TM | Country |
| Tunisia | TN | Country |
| Tonga | TO | Country |
| Türkiye | TR | Country |
| Trinidad and Tobago | TT | Country |
| Tuvalu | TV | Country |
| Taiwan (Province of China) | TW | Country |
| Tanzania, the United Republic of | TZ | Country |
| Ukraine | UA | Country |
| Uganda | UG | Country |
| United States Minor Outlying Islands | UM | Country |
| United Nations | UN | Country + Subdivision |
| United States of America | US | Country + Subdivision |
| Alaska (United States of America) | US-AK | Country + Subdivision |
| Alabama (United States of America) | US-AL | Country + Subdivision |
| Arkansas (United States of America) | US-AR | Country + Subdivision |
| Arizona (United States of America) | US-AZ | Country + Subdivision |
| California (United States of America) | US-CA | Country + Subdivision |
| Colorado (United States of America) | US-CO | Country + Subdivision |
| Connecticut (United States of America) | US-CT | Country + Subdivision |
| District of Columbia (United States of America) | US-DC | Country + Subdivision |
| Delaware (United States of America) | US-DE | Country + Subdivision |
| Florida (United States of America) | US-FL | Country + Subdivision |
| Georgia (United States of America) | US-GA | Country + Subdivision |
| Hawaii (United States of America) | US-HI | Country + Subdivision |
| Iowa (United States of America) | US-IA | Country + Subdivision |
| Idaho (United States of America) | US-ID | Country + Subdivision |
| Illinois (United States of America) | US-IL | Country + Subdivision |
| Indiana (United States of America) | US-IN | Country + Subdivision |
| Kansas (United States of America) | US-KS | Country + Subdivision |
| Kentucky (United States of America) | US-KY | Country + Subdivision |
| Louisiana (United States of America) | US-LA | Country + Subdivision |
| Massachusetts (United States of America) | US-MA | Country + Subdivision |
| Maryland (United States of America) | US-MD | Country + Subdivision |
| Maine (United States of America) | US-ME | Country + Subdivision |
| Michigan (United States of America) | US-MI | Country + Subdivision |
| Minnesota (United States of America) | US-MN | Country + Subdivision |
| Missouri (United States of America) | US-MO | Country + Subdivision |
| Mississippi (United States of America) | US-MS | Country + Subdivision |
| Montana (United States of America) | US-MT | Country + Subdivision |
| North Carolina (United States of America) | US-NC | Country + Subdivision |
| North Dakota (United States of America) | US-ND | Country + Subdivision |
| Nebraska (United States of America) | US-NE | Country + Subdivision |
| New Hampshire (United States of America) | US-NH | Country + Subdivision |
| New Jersey (United States of America) | US-NJ | Country + Subdivision |
| New Mexico (United States of America) | US-NM | Country + Subdivision |
| Nevada (United States of America) | US-NV | Country + Subdivision |
| New York (United States of America) | US-NY | Country + Subdivision |
| Ohio (United States of America) | US-OH | Country + Subdivision |
| Oklahoma (United States of America) | US-OK | Country + Subdivision |
| Oregon (United States of America) | US-OR | Country + Subdivision |
| Pennsylvania (United States of America) | US-PA | Country + Subdivision |
| Rhode Island (United States of America) | US-RI | Country + Subdivision |
| South Carolina (United States of America) | US-SC | Country + Subdivision |
| South Dakota (United States of America) | US-SD | Country + Subdivision |
| Tennessee (United States of America) | US-TN | Country + Subdivision |
| Texas (United States of America) | US-TX | Country + Subdivision |
| Utah (United States of America) | US-UT | Country + Subdivision |
| Virginia (United States of America) | US-VA | Country + Subdivision |
| Vermont (United States of America) | US-VT | Country + Subdivision |
| Washington (United States of America) | US-WA | Country + Subdivision |
| Wisconsin (United States of America) | US-WI | Country + Subdivision |
| West Virginia (United States of America) | US-WV | Country + Subdivision |
| Wyoming (United States of America) | US-WY | Country + Subdivision |
| Uruguay | UY | Country |
| Uzbekistan | UZ | Country |
| Holy See | VA | Country |
| Saint Vincent and the Grenadines | VC | Country |
| Venezuela (Bolivarian Republic of) | VE | Country |
| Virgin Islands (British) | VG | Country |
| Virgin Islands (U.S.) | VI | Country |
| Viet Nam | VN | Country |
| Vanuatu | VU | Country |
| Wallis and Futuna | WF | Country |
| Samoa | WS | Country |
| Kosovo | XK | Country |
| Unknown states | XX | Country + Subdivision |
| Yemen | YE | Country |
| South Africa | ZA | Country |
| Zambia | ZM | Country |
| Zimbabwe | ZW | Country |
Legalica provides legal technology and information services, not legal advice. Jurisdiction coverage is based on publicly available code lists and may evolve as GLEIF and ISO standards are updated. Always consult a qualified attorney licensed in the relevant jurisdiction before making legal decisions.